Gavish Real Estate
Key
 
Pre List
 
Listed
 
In Escrow
 
Offers
 
Auction

Property Listing
MLS # House # Street Name Bdrm/Bath Square feet List Price Offer Status Approval Stage
1035097 6966 Casa Encantada St. 5/4 3738 $475,000.00 Listed SS: BPO Complete
980975 199 Tall Ruff Dr 4/3.5 2891 $370,000.00 In Escrow SS: Package Submitted
992544 931 Serena Veneda 4/2.5 3093 $369,900.00 In Escrow SS: Package Submitted
982195 288 Windsong Echo Dr 3/2 2134 $350,000.00 Listed SS: Package Submitted
1015251 3708 White Lion 5/3 4449 $315,000.00 In Escrow SS: Package Submitted
1024078 5885 W. Quail 4/3 3217 $300,000.00 In Escrow SS: Package Submitted
1010432 6163 Bunker Commons Ct 5/3.5 3181 $300,000.00 Listed SS: Package Submitted
968685 10118 Royal Mint Ave 4/2.5 3134 $300,000.00 In Escrow SS: BPO Complete
1046305 8240 Ocean Terrance Way 5/3 3490 $299,900.00 Listed SS: Package Submitted
1046504 2674 Redwood St. 4/2.5 3996 $294,000.00 Listed SS: Package Submitted
1037357 27 Desert Gallery St. 4/4 3388 $275,000.00 Listed SS: Package Submitted
1034050 1033 Boundary Line St. 5/4 3800 $255,000.00 Offers SS: Package Submitted
996097 10453 Winter Grass Dr 4/2.5 2593 $250,000.00 In Escrow SS: Package Submitted
1063849 11153 Del Cliffs Ct. 4/2 2133 $240,000.00 Listed SS: Package Submitted
996237 7753 Donner Peak St 4/2.5 1810 $240,000.00 In Escrow SS: Package Submitted
992836 2005 Canyon Breeze Dr 4/2.5 2522 $225,000.00 Listed SS: BPO Ordered
1017108 1023 Skysail 4/3 1789 $220,000.00 Listed SS: Package Submitted
971094 2125 Humble Hollow Pl 3/3 2700 $220,000.00 In Escrow SS: Verbal Approval
1048554 6880 Homing Pigeon Pl. 4/3 2640 $219,900.00 Listed SS: Package Submitted
1014289 6587 W. Camero Ave. 4/2.5 2368 $215,000.00 Offers SS: Package Submitted
1046367 2040 Nature Park Dr. 4/3 3084 $212,900.00 In Escrow SS: Package Submitted
1030832 7989 Sandrock Ranch 4/3 2271 $210,000.00 Listed SS: Package Submitted
970473 1705 Vermiel Dr 4/3 2390 $210,000.00 In Escrow SS: Verbal Approval
992380 4340 N Valadez St 4/2.5 2943 $210,000.00 Listed SS: Package Submitted
1066207 5101 Mantua Ct. 4/3 2359 $204,900.00 Listed SS: Package Submitted
1050188 10400 Snyder Ave. 2/2 1520 $204,000.00 Listed SS: Package Submitted
1003914 8915 W Agate Ave. 3/2.5 1711 $200,000.00 In Escrow SS: Package Submitted
1003647 2628 Lake Martin Ct 4/2 1894 $200,000.00 Listed SS: Package Submitted
1016780 3825 Moonshine Falls 3/2.5 2505 $200,000.00 In Escrow SS: BPO Ordered
972987 9044 Black Elk Ave. 4/3 2773 $199,000.00 In Escrow SS: Package Submitted
1040379 201 Kaelyn St. #1 2/2 1430 $195,000.00 Listed SS: BPO Complete
882673 13 Pinyon Tree 2/4.5 2141 $190,000.00 In Escrow SS: Verbal Approval
988414 6832 Woodland Vase Ct 3/2 1894 $190,000.00 Listed SS: Package Submitted
1024142 9819 Shadymill Ave. 4/3.5 2310 $190,000.00 Listed SS: Package Submitted
1055251 880 Eureka Falls Ct. 4/2.5 2218 $183,900.00 Listed SS: Package Submitted
1040442 4420 Oasis Hill Ave 4/3 2394 $182,000.00 Listed SS: Package Submitted
1052861 7551 Rockhampton Ave. 3/2 1535 $180,000.00 In Escrow SS: Package Submitted
1037613 1577 Bonner Springs Dr. 2/2 1512 $175,000.00 Listed SS: BPO Complete
1076571 9365 Lotus Elan Dr. 4/2.5 2052 $175,000.00 Listed SS: Package Submitted
1053081 980 Buffalo River Dr. 4/2 2427 $173,000.00 Listed SS: Package Submitted
993750 10258 Spider Rock Ave 3/2 1560 $170,000.00 Listed SS: Package Submitted
1054918 7470 Wine Creek St. 3/3 2291 $170,000.00 Listed SS: Package Submitted
1021562 9359 Pinewood Ridge 3/2 2196 $169,000.00 In Escrow SS: Written Approval
1052834 695 Blue Barrel St. 3/3 1976 $165,000.00 Listed SS: Package Submitted
1042175 3240 Discovery Bay Ct. 3/2 1444 $165,000.00 Listed SS: Package Submitted
1015924 6813 Groningen 3/2 1658 $165,000.00 Listed SS: Package Submitted
1072679 9021 Square Knot Ave. 4/2.5 2208 $164,900.00 Listed SS: Package Submitted
1043029 347 Washoe Way 4/2.5 2096 $164,900.00 Listed SS: Package Submitted
1023434 6325 Markleham 4/2.5 2339 $163,000.00 In Escrow SS: Package Submitted
1052746 9738 Manheim Ln. 3/2 1694 $160,000.00 Listed SS: Package Submitted
999871 779 Trumpington Ct 4/2.5 2492 $160,000.00 In Escrow SS: Package Submitted
1021582 9284 Orchid Pansy 3/2 1847 $160,000.00 In Escrow SS: Package Submitted
1055104 9241 Longhorn Falls Ct. 3/2 1593 $159,900.00 Listed SS: Package Submitted
1040221 8908 Rusty Rifle Ave. 3/2 1962 $155,000.00 In Escrow SS: Package Submitted
1020192 8513 Desert Holly 2/3 1384 $155,000.00 In Escrow SS: BPO Complete
1021293 351 Yacht Ave 3/2 1574 $155,000.00 In Escrow SS: Package Submitted
1052707 4768 Trailhead Mesa St. 3/3 2107 $154,900.00 Listed SS: Package Submitted
1057297 9344 Gray Duck Ct. 3/2 1475 $150,000.00 Listed SS: Package Submitted
1070359 10619 Soaring Palm St. 3/2 1615 $150,000.00 Listed SS: Package Submitted
1006516 2901 Old Majestic St 4/3 2089 $150,000.00 In Escrow SS: Package Submitted
982513 9790 Southerton St 4/2.5 2122 $150,000.00 In Escrow SS: Package Submitted
1027000 9117 Sunnyfield Dr. 2/2 1558 $150,000.00 In Escrow SS: Package Submitted
1042970 10315 Hardy Falls St. 3/2.5 1996 $149,900.00 Listed SS: Package Submitted
1063697 10601 Cave Ridge St. 3/2.5 2008 $147,000.00 Offers SS: Package Submitted
992506 4193 Butterfield Way 4/2.5 2139 $145,000.00 In Escrow SS: Verbal Approval
1020664 4040 Balsam Mountain 4/2.5 1708 $145,000.00 In Escrow SS: Package Submitted
1000032 6200 Back Woods Rd. 4/2.5 2095 $145,000.00 Listed SS: BPO Ordered
995680 10513 Nevada Falls Ave 3/3.5 1983 $145,000.00 In Escrow SS: Package Submitted
1012474 3212 Carolina Moon 3/2 2066 $145,000.00 In Escrow SS: BPO Complete
1044956 5162 Winston St. 3/2 1640 $140,000.00 Offers SS: Package Submitted
1011097 7560 Tressider Ave. 3/2.5 1943 $140,000.00 In Escrow SS: Package Submitted
993733 5928 Vista Luna St 3/2 2008 $140,000.00 In Escrow SS: Package Submitted
1012612 7621 Curiosity Ave. 4/2.5 2103 $140,000.00 Listed SS: Verbal Approval
1044999 6587 Grumio Ct. 3/3 1853 $135,000.00 In Escrow SS: Package Submitted
1057921 7963 Capistrano Valley Ave. 3/2.5 1344 $135,000.00 Listed SS: Package Submitted
993736 3717 White Lion Ln 4/2.5 3112 $135,000.00 In Escrow SS: Package Submitted
1046465 795 Easter Lily Pl. 3/2.5 1748 $132,900.00 Listed SS: BPO Complete
1028438 6264 Bunker Commons Ct. 3/2 1878 $131,000.00 Listed SS: BPO Ordered
989623 5825 W Gowan Rd 3/2 1480 $130,000.00 In Escrow SS: Package Submitted
996366 936 Lewis Ct 4/2 2256 $130,000.00 In Escrow SS: Verbal Approval
1056698 6646 Painted Morning Ave. 4/2.5 1942 $129,900.00 In Escrow SS: Package Submitted
910975 8811 Sandringham Ave. 3/2 1621 $129,000.00 In Escrow SS: Package Submitted
1034048 6671 Montezuma Castle Ln. 4/3 2240 $125,000.00 Listed SS: Verbal Approval
1020572 1525 Heather Ridge 4/3 1976 $125,000.00 In Escrow SS: Package Submitted
989469 8556 Tellima Ct 3/2.5 1763 $125,000.00 In Escrow SS: Package Submitted
993418 10808 Palatine Ct 2/2 1315 $125,000.00 In Escrow SS: Package Submitted
1016817 3741 Alpine Bypass 4/2.5 1960 $125,000.00 Listed SS: Package Submitted
1068022 3029 Fern Crest Ave. 4/2 1823 $124,900.00 Listed SS: Package Submitted
1052787 7904 Dutch Canyon Ave. 3/2 1416 $120,000.00 Listed SS: Package Submitted
1068168 172 Calm Morning Ave. 3/2 1530 $120,000.00 Listed SS: Package Submitted
1040402 2708 Osborne Ln. 3/2 1645 $120,000.00 In Escrow SS: Verbal Approval
1043028 589 Stonehenge Walk Ave. 3/2.5 1696 $120,000.00 Listed SS: Package Submitted
1014031 5608 Via Del Viento Ave 3/2 1570 $120,000.00 In Escrow SS: Package Submitted
1048414 1216 Cindy Love Ave. 4/3 2101 $119,900.00 In Escrow SS: Package Submitted
1053069 8572 Rhamus Ct. 4/2.5 1899 $119,900.00 Listed SS: Package Submitted
1042995 617 E. La Madre Way 4/2.5 1935 $118,000.00 Listed SS: Package Submitted
1057331 7906 Homer Ct. 3/2.5 1510 $115,900.00 In Escrow SS: Package Submitted
1048362 7647 Crystal Village Ln. 3/2.5 1443 $115,000.00 In Escrow SS: BPO Complete
992806 329 Huntly Rd 4/2 1994 $115,000.00 Listed SS: Verbal Approval
992347 5721 Mount Ida St 4/2.5 1851 $115,000.00 In Escrow SS: Package Submitted
1027951 3665 Rawhide 3/2 1723 $115,000.00 In Escrow SS: Verbal Approval
1014339 8209 Strawberry Spring 3/2.5 1590 $115,000.00 Listed SS: Package Submitted
1040368 5108 Padua Way 3/2.5 1975 $110,000.00 In Escrow SS: Package Submitted
1022509 316 Villa Espana 3/2 1462 $110,000.00 Offers SS: Package Submitted
1020202 5244 Daywood 3/2 1634 $110,000.00 In Escrow SS: BPO Complete
963293 9271 Onesto Ave 3/2.5 1421 $110,000.00 In Escrow SS: BPO Ordered
957883 3904 Hampton Grove Ct 3/2 1310 $110,000.00 In Escrow SS: Package Submitted
1016867 148 Emden 3/2 1450 $110,000.00 Listed SS: Written Approval
964240 7704 Sparkle Ave 3/3 1514 $109,000.00 In Escrow SS: Verbal Approval
1045412 6629 Lund Dr. 4/3 1572 $105,900.00 Offers SS: Package Submitted
1060113 9021 Chenin Ave 3/2 1328 $105,900.00 In Escrow SS: Package Submitted
987612 1300 Sea Side Dr 3/2 1582 $105,000.00 In Escrow SS: Package Submitted
1070195 4337 San Gabriel Hill Ave. 3/3 1995 $100,000.00 Listed SS: Package Submitted
1015939 307 Rancho Del Norte 3/2 1298 $100,000.00 Listed SS: Package Submitted
1016760 3921 Bayamon 3/2.5 1398 $100,000.00 In Escrow SS: Package Submitted
992815 332 Huntly Rd 4/2 1519 $100,000.00 Listed SS: Package Submitted
1041400 6226 Port Astoria Ct. 4/2.5 1634 $99,000.00 In Escrow SS: Package Submitted
1076508 8777 W. Maule Ave. #1163 2/2 1248 $96,000.00 Listed SS: Package Submitted
1046298 6037 Aripeka St. 2/2.5 1193 $95,900.00 Listed SS: Package Submitted
1048393 6428 Extreme Shear Ave. #103 3/2.5 1553 $95,000.00 Listed SS: Package Submitted
1050949 5455 Addison 3/2 1672 $94,900.00 Listed SS: Package Submitted
1042959 1020 Appaloosa Hills Ave. 3/2.5 1364 $90,000.00 Listed SS: Package Submitted
1042160 4443 Collingwood St. 2/2 1080 $90,000.00 Listed SS: Package Submitted
1025887 5245 Panguitch 4/2.5 1594 $90,000.00 In Escrow SS: Package Submitted
1009187 5518 Parlay Way #103 3/2.5 1685 $90,000.00 In Escrow SS: Package Submitted
1054941 540 Civic Holiday 4/2.5 1962 $90,000.00 Listed SS: Package Submitted
1027917 9136 Alluring Ave 3/2.5 1298 $90,000.00 Listed SS: Package Submitted
956934 7080 Caribou Ridge #101 2/2 1183 $90,000.00 In Escrow SS: BPO Complete
1006600 5930 Pyrite Nugget Ave 3/2.5 1696 $90,000.00 In Escrow SS: Package Submitted
1021158 5339 Aurora Beam 3/2.5 1337 $85,000.00 Listed SS: Package Submitted
1048469 1213 Wilshire St. 3/2 1214 $82,900.00 Listed SS: Package Submitted
1076479 4048 Knoll Ridge Ave. 3/2 1156 $80,000.00 Listed SS: Package Submitted
1008689 6660 Flaminian Ln. #104 2/2 1196 $80,000.00 In Escrow SS: Package Submitted
1057976 1525 Bonnie Castle Way 3/2 1069 $79,900.00 Listed SS: Package Submitted
1037439 4319 Raynham St. 4/2.5 1526 $79,000.00 In Escrow SS: BPO Complete
1028340 115 Queenswreath Dr. 3/2 1294 $75,000.00 In Escrow SS: Verbal Approval
1040485 1313 Silver Sierra St. 3/2.5 1320 $75,000.00 Listed SS: Package Submitted
1037554 10550 W. Alexander Rd. #2155 2/2 1172 $75,000.00 Listed SS: Package Submitted
1036107 4610 E. Baltimore Ave. 3/2 1416 $75,000.00 In Escrow SS: BPO Ordered
1008893 408 Louisville Dr. 3/2 1141 $75,000.00 In Escrow SS: Package Submitted
1028356 5368 River Glen #348 3/2 1205 $75,000.00 In Escrow SS: Package Submitted
995826 2107 Maui Surf Ave 3/2 1188 $75,000.00 In Escrow SS: Package Submitted
1023400 9620 W Russell Rd #1029 2/2 1044 $75,000.00 In Escrow SS: Package Submitted
1076419 4742 Big Draw Dr. 2/2 1095 $72,900.00 Listed SS: Package Submitted
1040197 4710 Apulia Dr. #202 3/2 1255 $70,000.00 Listed SS: Package Submitted
1066300 1909 Villa Palms Ct #205 4/2 1008 $70,000.00 Listed SS: Package Submitted
985369 251 S Green Valley Pkwy #4421 1/1 721 $70,000.00 In Escrow SS: Package Submitted
1008128 4400 S. Jones Blvd #2049 2/2 994 $70,000.00 In Escrow SS: Package Submitted
1006203 1909 Fontana Ave. 4/2 1728 $70,000.00 In Escrow SS: Package Submitted
1046299 3913 Prescott Pines St #102 3/2.5 1448 $69,900.00 In Escrow SS: Package Submitted
1062790 4192 Poe Dr. 3/2.5 1323 $65,000.00 Listed SS: Package Submitted
1037608 5250 S. Rainbow Blvd #2050 1/1 744 $65,000.00 Listed SS: Package Submitted
1028352 6041 Emma Bay Ct #103 3/2.5 1580 $65,000.00 In Escrow SS: Package Submitted
1016577 5464 Stacked Chips Rd. #102 2/2.5 1170 $65,000.00 In Escrow SS: Package Submitted
1048524 2050 N. Los Feliz St. #184 3/2.5 1626 $64,900.00 Listed SS: Package Submitted
1045287 1150 N. Buffalo Dr. #1047 2/2 1062 $62,000.00 Listed SS: Package Submitted
1056649 8070 W. Russell Rd. #2019 2/2 1039 $60,000.00 Listed SS: Package Submitted
1022837 3220 Cheyenne Gardens Way 3/2.5 1327 $60,000.00 Listed SS: Written Approval
993142 4645 Olguin Ln 3/1 1070 $60,000.00 In Escrow SS: Verbal Approval
1057981 7561 Violet Vista #201 3/2 1239 $60,000.00 Listed SS: Package Submitted
1070214 808 Park Paseo 3/2 1511 $59,900.00 Listed SS: Package Submitted
1042976 5508 Mare Way 3/2 1180 $55,000.00 Listed SS: Package Submitted
1040158 4812 Hot Springs Ave. 3/2 1398 $55,000.00 In Escrow SS: Package Submitted
1020145 6188 Meadowgrass 2/1.5 1093 $55,000.00 In Escrow SS: Verbal Approval
1005200 8452 Boseck Dr. #288 2/2 1080 $55,000.00 Offers SS: Package Submitted
1060108 3400 Cabana Dr. #1023 3/2 1196 $52,900.00 Listed SS: Package Submitted
1050985 100 S Crestline Dr #61 2/1.5 1104 $51,900.00 Listed SS: Package Submitted
1046295 5330 E. Charleston Blvd. #13 3/2.5 1170 $50,000.00 Listed SS: Package Submitted
1025557 3100 Owens 3/2 1602 $50,000.00 In Escrow SS: Package Submitted
1025252 135 Copper St. 3/2 1025 $50,000.00 In Escrow SS: Written Approval
945585 6717 W Charleston Blvd #4 2/2 1120 $50,000.00 Listed SS: Verbal Approval
1066298 5710 E. Tropicana #2188 2/2 1029 $50,000.00 Listed SS: Package Submitted
1065665 6248 Mt McKinley Ave. 3/2 1404 $49,900.00 Listed SS: Package Submitted
1043012 113 Ivy St. 3/1 1042 $45,000.00 Listed SS: Package Submitted
986545 2451 N Rainbow Blvd #1065 2/2 1128 $45,000.00 Offers SS: Package Submitted
993403 520 Elm Dr #101 1/1 462 $45,000.00 Listed SS: Verbal Approval
1040579 5179 Paradise Valley Ave. 1/1.5 867 $40,000.00 In Escrow SS: Package Submitted
1059112 4124 Perfect Lure 4/3 3012 $269.00 Listed SS: Package Submitted
1058563 1569 Orchard Valley 5/3 2454 $169.00 Listed SS: Package Submitted
1057974 215 Night Fall Terrace 4/3 2199 $149.00 Listed SS: Package Submitted
1063193 6360 Yellow Warbler St. 2/3 2036 $145.00 In Escrow SS: Package Submitted
1062088 1931 Giant Pine Ave. 3/2 1400 $100.00 Listed SS: Package Submitted
1057979 5862 Sutcliffe Cir. 3/2 1393 $90.00 Listed SS: Package Submitted
1060075 4329 Galore Ave. 2/2.5 1194 $50.00 Listed SS: Package Submitted
1059035 1438 Dorothy Ave. #3 2/1 880 $44.00 Listed SS: Package Submitted
0 0 0 $0.00
0 0 0 $0.00
0 0 0 $0.00


Export