Gavish Real Estate
Key
 
Pre List
 
Listed
 
In Escrow
 
Offers
 
Auction

Property Listing
MLS # House # Street Name Bdrm/Bath Square feet List Price Offer Status Approval Stage
1069098 10015 Gold Thorn St. 4/3 3136 $399,000.00 Listed Bank Owned
1043762 104 Forest Ln. 4/3 2424 $308,300.00 Listed Bank Owned
988084 472 St. Moritz Dr. (Land) 0 $285,900.00 Offers Bank Owned
1071674 6135 N. Conquistador St. 4/3 2755 $279,900.00 In Escrow Bank Owned
1051477 949 Rhyolite Terrace 4/3 2459 $274,900.00 In Escrow Bank Owned
1059444 5680 N. Campbell Rd. 4/2 2579 $264,900.00 Listed Bank Owned
1072622 8432 Elche ct. 3/2 2404 $259,900.00 Listed Bank Owned
1054710 7901 Brookfield Cove Ave. 3/4 3375 $239,900.00 In Escrow Bank Owned
996349 2413 Gold Camp St. 3/3 3036 $239,900.00 In Escrow Bank Owned
1062102 1646 Boundary Peak Wy. 3/3 2112 $227,900.00 In Escrow Bank Owned
1073688 4128 Recktenwall Ave. 4/3 3132 $225,000.00 Listed Bank Owned
1045765 115 Short Ruff Way 3/2.5 2119 $224,900.00 In Escrow Bank Owned
1043654 8317 Weeping Springs Ave. 3/3 2824 $223,370.00 In Escrow Bank Owned
1074659 10404 Hunters Meadow Ave 3/3 2110 $219,900.00 Listed Bank Owned
1048530 431 Fogg St. 5/4 3132 $215,000.00 In Escrow Bank Owned
1073288 5471 Cow Town Ln. 3/2 2005 $215,000.00 Listed Bank Owned
1044156 7004 Geronimo Spring Ave. 3/3 2505 $209,900.00 Listed Bank Owned
1065575 10249 Early Morning Av. 3/3 2513 $199,900.00 In Escrow Bank Owned
1027263 7820 Brilliant Forest St. 5/3 2220 $199,900.00 Listed Bank Owned
1045686 6953 Grand Junction 3/2.5 2958 $194,900.00 Listed Bank Owned
1067342 8221 Jo Marcy Dr. 3/2 1838 $192,500.00 Listed Bank Owned
100002364 890 Bowman (RENO) 4/2 2450 $189,900.00 Listed Bank Owned
1070360 7721 Falconwing Ave. 3/3 2284 $185,900.00 Listed Bank Owned
1010891 617 Fontayne Ave. 3/3 2436 $185,000.00 In Escrow Bank Owned
1048202 9183 Sunken Meadow Ave. 5/3 2400 $184,900.00 Listed Bank Owned
1067896 5328 Rizari Ct. 5/3 2805 $184,900.00 Listed Bank Owned
1060733 9294 Bearded Iris Ave. 3/3 2418 $182,900.00 In Escrow Bank Owned
0 8318 Candlefish Ct. 0 $179,900.00 Listed Bank Owned
1066408 8108 Chimney Bluffs St. 2/3 2186 $179,000.00 Listed Bank Owned
1074979 6542 Hillside Pine St. 4/3 2310 $176,900.00 Listed Bank Owned
1070725 8352 Shore Breeze Dr. 3/3 1793 $174,900.00 Listed Bank Owned
1043319 10487 Perfect Peace Ln. 3/3 1735 $174,900.00 Listed Bank Owned
1070605 11641 Vacanze Ct. 4/3 2297 $171,300.00 Listed Bank Owned
1050633 3637 Metter St. 3/3 2086 $170,500.00 Listed Bank Owned
1069306 8332 Golden Cypress Ave 3/3 1595 $169,900.00 Listed Bank Owned
1052863 8044 Pasadera St. 3/3 1529 $169,900.00 In Escrow Bank Owned
1053021 7508 Sand Pebble Ln. 4/3 2188 $169,900.00 In Escrow Bank Owned
1071210 9843 Running Rabbit St. 3/2 1953 $169,900.00 Listed Bank Owned
1018201 10580 Valdosta Ave. 4/3 2226 $169,900.00 Listed Bank Owned
999138 0 Parcel # 177-09-202-006 3 $169,550.00 Listed Bank Owned
1041747 6264 Spoon River 4/3 2310 $164,900.00 Listed Bank Owned
1075131 1862 Hollywell St. 2/3 1769 $164,000.00 Listed Bank Owned
1052417 10679 April Rose Ln. 3/2 1469 $163,900.00 Listed Bank Owned
1071376 4121 Coburn St. 4/3 2792 $162,000.00 Listed Bank Owned
10588900 6632 Johnny Love Ln. 3/2 2361 $161,500.00 Listed Bank Owned
1043108 10339 Eve Springs St. 3/3 1558 $159,900.00 Listed Bank Owned
1070203 9103 Mackanos Ave. 4/3 1845 $159,900.00 Listed Bank Owned
1046794 7601 Starshell Point Ct. 3/2.5 1656 $157,900.00 In Escrow Bank Owned
1067483 1986 University Cir. 4/2 2641 $157,300.00 Listed Bank Owned
1056667 11643 Fiorello Ct. 4/3 1993 $156,900.00 In Escrow Bank Owned
1071632 7208 Hawk Haven St. 3/2 1668 $155,000.00 Listed Bank Owned
1040388 5632 Native Sunflower St. 4/3 2793 $154,900.00 Listed Bank Owned
1056654 1703 Silver Point 3/2 1558 $154,900.00 In Escrow Bank Owned
1045649 5664 Dawn Falls St. 2/2.5 1942 $154,900.00 Auction Bank Owned
1061473 6424 Giant Oak St. 4/2 1977 $154,300.00 In Escrow Bank Owned
1059585 7932 Aviano Pines 3/3 1880 $152,900.00 In Escrow Bank Owned
1056998 8153 Loma Del Ray St. 3/3 1669 $149,900.00 In Escrow Bank Owned
0 2845 Idlewild #115 (RENO) 0 $149,900.00 Listed Bank Owned
1014905 7616 Adornment Ct. 3/2.5 2199 $149,900.00 Listed Bank Owned
0 10172 Country Flats Ln. 3/2 1143 $149,900.00 Listed Bank Owned
1015401 8059 Twain Harte St. 3/2.5 2283 $148,000.00 Listed Bank Owned
1072463 4274 Penguin Ave. 3/3 1687 $146,900.00 In Escrow Bank Owned
1043604 2775 W. Pebble Rd. #318 2/3 1733 $145,900.00 Offers Bank Owned
0 3461 E. Hidden Valley Dr. (RENO) 0 $143,800.00 In Escrow Bank Owned
1071841 7624 Eminence Ct. 5/3 2437 $139,900.00 In Escrow Bank Owned
1041355 2291 E. Idlewild St. 4/2 2430 $139,900.00 In Escrow Bank Owned
1051263 1349 Commanche Dr. 2/2 2713 $139,900.00 Listed Bank Owned
1053905 1457 Ashfield Valley Ave. 2.5 1522 $138,900.00 Listed Bank Owned
1045256 8024 Flower Seeds St. 3/3 1891 $137,900.00 Offers Bank Owned
1047352 10441 Anacostia St. 3/3 1615 $137,500.00 Listed Bank Owned
1065613 5141 Shadow Hill Dr. 4/3 2048 $137,300.00 Listed Bank Owned
1072064 9124 Indian Breeze 5/3 2092 $136,900.00 Listed Bank Owned
1057434 3448 Silver Bridle Pl. 3/3 1998 $135,900.00 Listed Bank Owned
1062112 8036 Baldy Mountain 3/3 1877 $134,900.00 In Escrow Bank Owned
1073488 6838 Desert Thrasher Dr. 3/3 1632 $133,900.00 Listed Bank Owned
1070532 1421 Creeping Peonis Av. 3/2 1593 $131,900.00 Listed Bank Owned
100011418 8028 Anchorpoint Dr. (Reno) 3/2 1461 $129,900.00 Listed Bank Owned
1049563 62 E. Serene Ave. #212 2/2 1243 $129,500.00 Listed Bank Owned
1050430 8124 Spice Island Ct. 3/2 1482 $127,000.00 In Escrow Bank Owned
1072351 513 Dolores Dr. 4/3 1920 $125,900.00 Listed Bank Owned
1067296 1126 Emerald Stone Ave. 4/2 1606 $125,000.00 Listed Bank Owned
1070357 6625 Coastal Breeze Ct. 3/2 1837 $125,000.00 Listed Bank Owned
1049084 3451 Blue Heather 3/3 1634 $124,900.00 Listed Bank Owned
1069949 6133 Berrien Springs St. 4/3 2784 $124,900.00 Listed Bank Owned
1049615 625 Braverwood Dr. 3/2 1662 $119,900.00 Offers Bank Owned
1051022 7935 Magic Lamp St. 3/3 1552 $119,900.00 Listed Bank Owned
965664 2878 Tori Way 2/2 1554 $119,900.00 Offers Bank Owned
1070042 4425 E. Azure Ave. 3/3 1854 $119,000.00 Listed Bank Owned
1045390 7612 License St. 3/2 1252 $119,000.00 Offers Bank Owned
1065584 3433 Barada Heights Ave. 3/2 1728 $118,900.00 Offers Bank Owned
1043553 6655 Navio Dr. 4/3 2205 $118,900.00 In Escrow Bank Owned
1069293 6749 Windingwood St. 3/3 1557 $116,900.00 Listed Bank Owned
1060531 3975 N. Hualapai Way #232 3/2 1666 $115,900.00 In Escrow Bank Owned
874719 8892 Sparkling Creek 3 // 3 1764 $115,000.00 Listed Bank Owned
1038520 3612 Dove Ln. 3/2 1402 $114,900.00 Listed Bank Owned
1021086 6616 Petrified Forest St. 3/3 1871 $114,900.00 In Escrow Bank Owned
1043765 8448 Mulcahy Ave. 3/3 1873 $114,900.00 Listed Bank Owned
1015075 816 Butch Cassidy Ln. 3/2 1293 $114,000.00 Listed Bank Owned
100001567 3035 Bobby (RENO) 4/2 2279 $112,500.00 Offers Bank Owned
1059158 4262 Walnut Family Ct. 3/3 2009 $109,900.00 Listed Bank Owned
1062145 4149 Compatibility Ct. 4/3 1759 $109,900.00 In Escrow Bank Owned
1071718 4341 Toledo Ave. 3/3 1449 $109,900.00 Listed Bank Owned
1034571 8521 Glenmount Dr. 2/2 1179 $109,900.00 In Escrow Bank Owned
100003703 900 S. Meadows #2412 (RENO) 1/1 829 $109,900.00 In Escrow Bank Owned
1056045 72 Belle Maison Ave. 3/3 1428 $109,300.00 In Escrow Bank Owned
1048857 6524 Faith Peak Dr. 3/2 1610 $109,000.00 In Escrow Bank Owned
1043648 524 Cowboy Cross Ave 3/3 1839 $108,900.00 Listed Bank Owned
1055238 7208 Paradise Bay Dr. 2/2 1164 $107,900.00 In Escrow Bank Owned
1062205 10331 Faustine Ave. 4/3 1358 $105,000.00 Listed Bank Owned
1058701 3512 Terraza Mar Av. 3/3 1487 $103,900.00 In Escrow Bank Owned
1066448 5237 Mambo Vista Ave. 3/2 1648 $102,900.00 Listed Bank Owned
1046433 604 Northstar St. 3/2 1311 $99,900.00 Offers Bank Owned
1065837 1018 Appaloosa Hills Av. 3/3 1364 $99,000.00 Listed Bank Owned
1070353 3913 Vista Largo Dr. 3/2 1245 $97,500.00 Listed Bank Owned
1052413 341 Chastine St. 3/2 1297 $97,500.00 Offers Bank Owned
1054515 4141 Oakhill Ave. 4/2 1918 $97,300.00 In Escrow Bank Owned
1068649 9133 Jewel Crystal Ct. 3/2 1254 $97,000.00 Listed Bank Owned
1070612 8717 Pitch Fork Av. 3/3 1595 $96,900.00 Offers Bank Owned
1040409 6216 Chinook Way 3/3 1811 $95,000.00 In Escrow Bank Owned
1071691 4756 Double Down Dr. #103 3/3 1685 $94,900.00 Listed Bank Owned
100011926 8675 Bagpipe Cir. (Reno) 2/2 2279 $94,900.00 Listed Bank Owned
0 821 Vermillion Dr. 4/2 1554 $94,900.00 In Escrow Bank Owned
1063906 121 Beaver Ridge Ave. 3/2 1374 $92,500.00 Listed Bank Owned
102056 912 Red Rose Av. 3/2 1254 $91,900.00 In Escrow Bank Owned
100011336 3440 Downey Ave.(Reno) 3/2 988 $89,900.00 Offers Bank Owned
100007859 955 River St. (Elko) 4/1 1092 $89,900.00 In Escrow Bank Owned
1050409 4610 Lost Creek Ct. 2/2 1253 $89,900.00 In Escrow Bank Owned
100008270 312 Greenbrae Dr. (Sparks, NV) 3/1 1440 $89,900.00 In Escrow Bank Owned
1014024 4190 Mango Tree Ct. 4/2.5 1846 $89,900.00 In Escrow Bank Owned
1073504 420 Boxerwood Dr. 3/2 1284 $89,900.00 Offers Bank Owned
1073883 112 Lucy Thompson 4/3 1502 $88,900.00 Offers Bank Owned
1061451 5424 Otter Bay Ct. 3/2 1374 $85,900.00 Offers Bank Owned
1061846 4018 Sparrow Rock St. 3/3 1453 $85,000.00 In Escrow Bank Owned
1049267 4932 Lone Vista Way 3/2 1257 $84,900.00 Offers Bank Owned
1054530 3840 Juno Beach St. #202 2/2 1232 $84,000.00 Listed Bank Owned
1061114 4613 Little Wren Ln. 3/3 1645 $82,500.00 In Escrow Bank Owned
1051215 717 Ann 4/2 1666 $82,500.00 In Escrow Bank Owned
1052429 8985 S. Durango Dr. #2085 2/2 1070 $80,900.00 Listed Bank Owned
1067908 7241 Tempest Pl. 3/2 1579 $80,000.00 In Escrow Bank Owned
1059884 250 W. Philadelphia (4-plex) 4/4 1764 $79,900.00 Offers Bank Owned
1069914 9915 Dancing Snow Ct. 2/2 1157 $79,900.00 Listed Bank Owned
1070695 9000 Las Vegas Blvd. #2040 2/2 1131 $78,900.00 Listed Bank Owned
1059653 9000 Las Vegas Blvd. #2056 2/2 1131 $78,500.00 In Escrow Bank Owned
932170 6652 Lavender Lilly Ln. #2 2/2.5 1332 $77,900.00 Listed Bank Owned
1061123 8725 W. Flamingo Rd. #141 2/2 1156 $77,000.00 Listed Bank Owned
1072814 2029 Michael Way 3/2 1894 $75,000.00 Listed Bank Owned
1065798 2875 Emerald Ave (Sandy Valley)(MFRHome) 5/3 0 $75,000.00 Listed Bank Owned
1045380 9136 Silk Threads Ave. 2/3 1318 $74,900.00 Listed Bank Owned
100011793 6850 Sharlands Ave #1144 (Reno) 2/2 930 $74,900.00 Listed Bank Owned
1074600 4327 Twilight St. 3/2 1120 $74,900.00 Listed Bank Owned
1033225 10220 Del Rey Beach Unit 202 2/2 1260 $74,900.00 In Escrow Bank Owned
0 3836 Commanche Ave 0 $73,000.00 Offers Bank Owned
1062666 2633 Feather Cactus 3/2 1183 $71,500.00 Offers Bank Owned
1040770 3306 Bridge House St. 3/2 1104 $70,000.00 Offers Bank Owned
0 7255 W. Sunset Rd. #1108 2/2 937 $69,900.00 In Escrow Bank Owned
1054494 7885 W. Flamingo Rd. #2169 2/2 934 $69,900.00 Listed Bank Owned
1046670 3822 Sphere Dr. 3/2 1036 $69,900.00 Listed Bank Owned
1050268 4329 Sawyer 5/2 2317 $66,000.00 In Escrow Bank Owned
1044302 7185 S. Durango Dr. #205 2/2 906 $64,900.00 Listed Bank Owned
988872 4521 Montebello Ave. 4/2.5 1524 $62,900.00 Listed Bank Owned
1065136 8005 Cimarron Ridge Dr. #201 3/2 1155 $62,400.00 In Escrow Bank Owned
1066998 1317 Stokes St. 3/2 1132 $59,900.00 Listed Bank Owned
1070620 4421 Alexis Dr. 2/2 978 $57,800.00 In Escrow Bank Owned
1070045 1624 L St. 5/3 2164 $57,240.00 Listed Bank Owned
1047498 3337 Siler Ave. 4/2 1336 $56,500.00 In Escrow Bank Owned
1060599 2109 Franklin Ave. 4/2 1292 $56,200.00 Listed Bank Owned
0 5908 Iris Ave. 3/2 1162 $55,900.00 In Escrow Bank Owned
1043764 9000 S. Las Vegas Blvd. #2175 1/1 723 $55,500.00 In Escrow Bank Owned
1062653 3709 Stanley Ave. 3/2 1161 $54,900.00 Listed Bank Owned
1049067 6445 Addely Dr. 3/2 1128 $54,500.00 Listed Bank Owned
1027942 3045 Berg St. 4/3 1476 $52,500.00 In Escrow Bank Owned
1050204 2300 Silverado Ranch Blvd. #2011 1/1 776 $51,900.00 Listed Bank Owned
0 6624 Peppermint (RENO) 0 $51,900.00 In Escrow Bank Owned
100011931 450 N. Arlington Ave. #702 (RENO) 1/1 549 $49,900.00 Listed Bank Owned
100010056 5280 Echo Ave. ( RENO ) 2/2 1017 $49,900.00 In Escrow Bank Owned
965055 5126 S. Jones Blvd #201 2/2 920 $49,900.00 In Escrow Bank Owned
1026741 7255 W. Sunset Rd. #2022 1/1 705 $48,500.00 In Escrow Bank Owned
1052663 2047 Donna St. (Duplex) 5/2 1745 $47,900.00 Offers Bank Owned
1049119 3344 WinterhavenSt. #104 3/2 1156 $47,500.00 Listed Bank Owned
1060584 3145 E. Flamingo Rd. #1104 2/2 981 $47,000.00 Listed Bank Owned
1054541 1900 W. Nelson 3/2 972 $44,900.00 Listed Bank Owned
100003357 405 N. Arlington #612 (RENO) 1/1 549 $44,000.00 In Escrow Bank Owned
1072387 232 Beechgate Ave. 2/1 910 $42,500.00 Offers Bank Owned
1053016 2700 N. Rainbow Blvd. #2136 2/2 997 $40,000.00 In Escrow Bank Owned
1069984 2021 Walnut Ave. 4/2 1423 $39,900.00 Offers Bank Owned
1065652 4831 Nara Vista Way #104 1/1 568 $39,300.00 Listed Bank Owned
1061032 3151 Soaring Gulls Dr. #2005 2/2 1071 $37,900.00 In Escrow Bank Owned
1073462 218 Spencer St. 2/3 1251 $36,000.00 Listed Bank Owned
10004212 450 N. Arlington #515 (RENO) 1/1 549 $36,000.00 Listed Bank Owned
1017250 5362 Swenson St. #43 2/2 862 $34,900.00 Listed Bank Owned
1022096 93 Sir George 3/2 1860 $33,900.00 Listed Bank Owned
1047977 585 S. Royal Crest Cir. #13 2/1 816 $33,000.00 Listed Bank Owned
1057465 2035 White St. (duplex) 0 $32,500.00 Listed Bank Owned
100010185 1000 Beck St. #353 (Reno) 1/1 788 $31,900.00 Listed Bank Owned
100004889 405 N. Arlington #606 (RENO) 1/1 549 $30,000.00 Offers Bank Owned
1049539 1881 W. Alexander Rd. #1142 2/2 724 $29,000.00 Listed Bank Owned
100008821 2500 E. 2nd St. #1961 (Reno) 510 $24,900.00 In Escrow Bank Owned
0 2169 Kietzke #138-E (RENO) 0 $24,900.00 In Escrow Bank Owned
0 827 Harp Way 0 $0.00 Pre List Bank Owned
0 1801 17th St. (Sparks) 0 $0.00 Pre List Bank Owned
0 1139 Betty Ln. 0 $0.00 Pre List Bank Owned
0 1033 Ambrosia Dr. 0 $0.00 Pre List Bank Owned
0 2405 W. Serene Ave #509 0 $0.00 Pre List Bank Owned
0 7908 Constantinople Ave 0 $0.00 Pre List Bank Owned
0 4122 Allyson Rae St. 0 $0.00 Pre List Bank Owned
0 4929 Morning Falls Ave. 0 $0.00 Pre List Bank Owned
0 25 S. 4th St. ( Panaca ) 0 $0.00 Pre List Bank Owned
0 1842 Shining Elm Ct. 0 $0.00 Listed Bank Owned
0 670 Port Talbot Ave. 0 $0.00 Pre List Bank Owned
0 7225 Bronze Cir. 0 $0.00 Pre List Bank Owned
0 3605 Odlum Point Ln. 0 $0.00 Pre List Bank Owned
0 9000 S. Las Vegas Blvd. #1024 0 $0.00 Pre List Bank Owned
0 3961 Ebro Way 0 $0.00 Pre List Bank Owned
0 1433 Bradhurst Ct. 0 $0.00 Pre List Bank Owned
0 3412 Burdock Ct. 0 $0.00 Pre List Bank Owned
0 2200 Kenneth Rd. 0 $0.00 Pre List Bank Owned
0 6868 Sky Pointe Dr. #1018 0 $0.00 Pre List Bank Owned
0 3520 Rubio Sun 0 $0.00 Pre List Bank Owned
0 9053 Pearl Cotton Ave. 0 $0.00 Pre List Bank Owned
0 4077 Snowshoe Ln. (Reno) 0 $0.00 Pre List Bank Owned
0 944 Dusty Creek St. 0 $0.00 Pre List Bank Owned
0 2312 Little Italy Ave. 0 $0.00 Pre List Bank Owned
0 943 Westminster Ave. 0 $0.00 Pre List Bank Owned
0 2451 N. Rainbow Blvd. #1160 0 $0.00 Pre List Bank Owned
0 5260 Indian River Dr. #246 0 $0.00 Pre List Bank Owned
0 9000 S. Las Vegas Blvd #1124 0 $0.00 Pre List Bank Owned
0 4104 El Cederal Ave 0 $0.00 In Escrow Bank Owned
0 7463 Margollini St. 0 $0.00 Pre List Bank Owned
0 5516 Rocky Ravine Ave. 0 $0.00 Pre List Bank Owned
0 992 Aspen Breeze Ave. 0 $0.00 Pre List Bank Owned
0 5010 Lancaster Dr. 0 $0.00 Pre List Bank Owned
0 4430 W. Mesa Verde 0 $0.00 In Escrow Bank Owned
0 1943 C St. (Sparks) 0 $0.00 Pre List Bank Owned
0 1930 Nuevo Rd. 0 $0.00 In Escrow Bank Owned
0 7236 Hawk Haven St. 0 $0.00 Pre List Bank Owned
0 22 Durango Station 0 $0.00 Pre List Bank Owned
0 1213 Alderton Ln. 0 $0.00 Pre List Bank Owned
0 2130 E. Torino Ave. 0 $0.00 Pre List Bank Owned
0 3150 Soft Breezes Dr. #1059 0 $0.00 Listed Bank Owned
0 5429 Banjo St. 0 $0.00 Pre List Bank Owned
0 7469 Ringquist St. 0 $0.00 Pre List Bank Owned
0 9117 Silk Threads Ave. 0 $0.00 Pre List Bank Owned
0 3151 Soaring Gulls Dr. #1191 0 $0.00 Pre List Bank Owned
0 1731 Manse Rd. (Pahrump) 0 $0.00 Pre List Bank Owned
0 4122 Allyson Rae St. 0 $0.00 Pre List Bank Owned
0 7891 Snow Angel St. 0 $0.00 In Escrow Bank Owned
0 566 Shewsbury Ave. 0 $0.00 Pre List Bank Owned
0 2668 Heritage Cir. 0 $0.00 In Escrow Bank Owned
0 11540 Claim Stake Dr. (Reno) 0 $0.00 Offers Bank Owned
0 4469 Meadowlark Wing Way. 0 $0.00 Pre List Bank Owned
0 7714 W. Lone Mountain Rd. 0 $0.00 Pre List Bank Owned
0 5915 Delonee Skies Ave. 0 $0.00 Pre List Bank Owned
0 5027 Volcanic Rock Ln. 0 $0.00 Pre List Bank Owned
0 450 N. Arlington #512 (RENO) 0 $0.00 Pre List Bank Owned
0 450 N. Arlington #516 (RENO) 0 $0.00 Pre List Bank Owned
0 2616 Rainbow Cactus Ct. 0 $0.00 Pre List Bank Owned
0 6021 Carmel 0 $0.00 Pre List Bank Owned
0 1524 Winwood St. (vacant lot) 0 $0.00 Pre List Bank Owned
0 8556 Pinellia Ct. 0 $0.00 Pre List Bank Owned
0 2224 Steinke Ln. 0 $0.00 In Escrow Bank Owned
0 10270 Trinidad Ct. 0 $0.00 In Escrow Bank Owned
0 5135 Mineral Lake Dr. 0 $0.00 Pre List Bank Owned
0 8016 Crazy Town ct. 0 $0.00 Pre List Bank Owned
0 3609 Haddock Ave. 0 $0.00 Pre List Bank Owned
0 8165 Fire Opal Ln. 0 $0.00 In Escrow Bank Owned
0 5824 Wood Petal St. 0 $0.00 Pre List Bank Owned
0 2221 Elis St. 0 $0.00 In Escrow Bank Owned
0 5505 Via Rosa Ct. 0 $0.00 Pre List Bank Owned
0 628 Palm Wash Ln. 0 $0.00 Pre List Bank Owned
0 6520 Frias Point Ct. 0 $0.00 In Escrow Bank Owned
0 2615 W. Gary Ave. #1072 0 $0.00 Pre List Bank Owned
0 8209 W. Deer Springs way. 0 $0.00 Listed Bank Owned
0 2200 S. Fort Apache Rd. #1119 0 $0.00 Pre List Bank Owned
0 2970 McLeod Dr. 0 $0.00 Pre List Bank Owned
0 9072 Lawton Pine Ave. 0 $0.00 Pre List Bank Owned
0 8976 Barnwell Ave. 0 $0.00 Pre List Bank Owned
0 5263 Broadlake Ln. 0 $0.00 Pre List Bank Owned
0 1618 Amapola Dr. 0 $0.00 Pre List Bank Owned
0 2745 W. Lakeridge Shores (Reno) 0 $0.00 Pre List Bank Owned
0 4345 Governors Hill St. 0 $0.00 Pre List Bank Owned
0 4417 Galapagos Ave. 0 $0.00 Pre List Bank Owned
0 11429 Rancho Villa Verde Pl. 0 $0.00 Pre List Bank Owned
0 81 Escondido Canyon St. 0 $0.00 Pre List Bank Owned
0 6231 Blushing Willow St. 0 $0.00 Pre List Bank Owned
0 3956 Danny Melamed Ave. #102 0 $0.00 Pre List Bank Owned
0 200 Hooer #1407 0 $0.00 In Escrow Bank Owned
0 450 N. Arlington #409 (RENO) 0 $0.00 Pre List Bank Owned
0 8220 Ducharme Ave. 0 $0.00 Pre List Bank Owned
0 2451 N. Rainbow Blvd. #2098 0 $0.00 Pre List Bank Owned
0 4133 Jory Trail 0 $0.00 Pre List Bank Owned
0 3608 Perliter Ave. 0 $0.00 Pre List Bank Owned
0 6423 Azurelyn Ave. 0 $0.00 In Escrow Bank Owned
0 4009 Gaster Ave. 0 $0.00 Pre List Bank Owned
0 10843 Hawthorne Berry St. 0 $0.00 Pre List Bank Owned
0 2421 Richmar Ave. 0 $0.00 Pre List Bank Owned
0 2120 Cactus Desert Ct. 0 $0.00 Listed Bank Owned
0 204 Passage View 0 $0.00 Pre List Bank Owned
0 9918 Ridge Manor Ave. 0 $0.00 Pre List Bank Owned
0 1699 Divinity St. 0 $0.00 Pre List Bank Owned
0 9712 Port Orange Ln. 0 $0.00 Pre List Bank Owned
0 8725 W. Flamingo Rd. #137 0 $0.00 Pre List Bank Owned
0 1228 W. Washington 0 $0.00 Pre List Bank Owned
0 3448 Beca Faith Dr. 0 $0.00 Pre List Bank Owned
0 6647 Shelter Ln. 0 $0.00 Pre List Bank Owned
0 9825 Canyon Hills Ave 0 $0.00 Pre List Bank Owned
0 5500 Seabaugh Ave. 0 $0.00 Pre List Bank Owned
0 1828 Running Bear Dr. 0 $0.00 Pre List Bank Owned
0 0 0 $0.00 Listed Bank Owned
0 3804 Thom Blvd 0 $0.00 Pre List Bank Owned
0 9180 Brightridge Dr. (Reno) 0 $0.00 Pre List Bank Owned
0 10629 Blue Larkspur Ct. 0 $0.00 Pre List Bank Owned
0 4440 Rockaway Beach St. 0 $0.00 Pre List Bank Owned
0 3536 Enchanted Mesa Ct. 0 $0.00 Pre List Bank Owned
0 9552 Green Vineyard Ave. 0 $0.00 Pre List Bank Owned
0 5236 Jewel Canyon Dr. 0 $0.00 Pre List Bank Owned
0 2033 Canosa Ave. 0 $0.00 Pre List Bank Owned
0 6712 Greydawn Dr. 0 $0.00 Pre List Bank Owned
0 2500 E. 2nd St. #1865 (Reno) 0 $0.00 Pre List Bank Owned


Export