Gavish Real Estate
Key
 
Pre List
 
Listed
 
In Escrow
 
Offers
 
Auction

Property Listing
MLS # House # Street Name Bdrm/Bath Square feet List Price Offer Status Approval Stage
1035097 6966 Casa Encantada St. 5/4 3738 $475,000.00 Listed SS: BPO Complete
1069098 10015 Gold Thorn St. 4/3 3136 $399,000.00 Listed Bank Owned
980975 199 Tall Ruff Dr 4/3.5 2891 $370,000.00 In Escrow SS: Package Submitted
992544 931 Serena Veneda 4/2.5 3093 $369,900.00 In Escrow SS: Package Submitted
982195 288 Windsong Echo Dr 3/2 2134 $350,000.00 Listed SS: Package Submitted
1015251 3708 White Lion 5/3 4449 $315,000.00 In Escrow SS: Package Submitted
1043762 104 Forest Ln. 4/3 2424 $308,300.00 Listed Bank Owned
1024078 5885 W. Quail 4/3 3217 $300,000.00 In Escrow SS: Package Submitted
1010432 6163 Bunker Commons Ct 5/3.5 3181 $300,000.00 Listed SS: Package Submitted
968685 10118 Royal Mint Ave 4/2.5 3134 $300,000.00 In Escrow SS: BPO Complete
1046305 8240 Ocean Terrance Way 5/3 3490 $299,900.00 Listed SS: Package Submitted
1046504 2674 Redwood St. 4/2.5 3996 $294,000.00 Listed SS: Package Submitted
988084 472 St. Moritz Dr. (Land) 0 $285,900.00 Offers Bank Owned
1071674 6135 N. Conquistador St. 4/3 2755 $279,900.00 In Escrow Bank Owned
1037357 27 Desert Gallery St. 4/4 3388 $275,000.00 Listed SS: Package Submitted
1059444 5680 N. Campbell Rd. 4/2 2579 $264,900.00 Offers Bank Owned
1072622 8432 Elche ct. 3/2 2404 $259,900.00 Listed Bank Owned
1034050 1033 Boundary Line St. 5/4 3800 $255,000.00 Offers SS: Package Submitted
996097 10453 Winter Grass Dr 4/2.5 2593 $250,000.00 In Escrow SS: Package Submitted
1063849 11153 Del Cliffs Ct. 4/2 2133 $240,000.00 Listed SS: Package Submitted
996237 7753 Donner Peak St 4/2.5 1810 $240,000.00 In Escrow SS: Package Submitted
1054710 7901 Brookfield Cove Ave. 3/4 3375 $239,900.00 In Escrow Bank Owned
996349 2413 Gold Camp St. 3/3 3036 $239,900.00 In Escrow Bank Owned
1075870 2130 E. Torino Ave. 3/3 2334 $235,000.00 Listed Bank Owned
1062102 1646 Boundary Peak Wy. 3/3 2112 $227,900.00 In Escrow Bank Owned
992836 2005 Canyon Breeze Dr 4/2.5 2522 $225,000.00 Listed SS: BPO Ordered
1073688 4128 Recktenwall Ave. 4/3 3132 $225,000.00 In Escrow Bank Owned
1045765 115 Short Ruff Way 3/2.5 2119 $224,900.00 In Escrow Bank Owned
1043654 8317 Weeping Springs Ave. 3/3 2824 $223,370.00 In Escrow Bank Owned
1017108 1023 Skysail 4/3 1789 $220,000.00 Listed SS: Package Submitted
971094 2125 Humble Hollow Pl 3/3 2700 $220,000.00 In Escrow SS: Verbal Approval
1048554 6880 Homing Pigeon Pl. 4/3 2640 $219,900.00 Listed SS: Package Submitted
1074659 10404 Hunters Meadow Ave 3/3 2110 $219,900.00 Listed Bank Owned
1048530 431 Fogg St. 5/4 3132 $215,000.00 In Escrow Bank Owned
1014289 6587 W. Camero Ave. 4/2.5 2368 $215,000.00 Offers SS: Package Submitted
1073288 5471 Cow Town Ln. 3/2 2005 $215,000.00 Listed Bank Owned
1046367 2040 Nature Park Dr. 4/3 3084 $212,900.00 In Escrow SS: Package Submitted
1030832 7989 Sandrock Ranch 4/3 2271 $210,000.00 Listed SS: Package Submitted
970473 1705 Vermiel Dr 4/3 2390 $210,000.00 In Escrow SS: Verbal Approval
992380 4340 N Valadez St 4/2.5 2943 $210,000.00 Listed SS: Package Submitted
1044156 7004 Geronimo Spring Ave. 3/3 2505 $209,900.00 Listed Bank Owned
1066207 5101 Mantua Ct. 4/3 2359 $204,900.00 Listed SS: Package Submitted
1050188 10400 Snyder Ave. 2/2 1520 $204,000.00 Listed SS: Package Submitted
1003914 8915 W Agate Ave. 3/2.5 1711 $200,000.00 In Escrow SS: Package Submitted
1003647 2628 Lake Martin Ct 4/2 1894 $200,000.00 Listed SS: Package Submitted
1016780 3825 Moonshine Falls 3/2.5 2505 $200,000.00 In Escrow SS: BPO Ordered
1065575 10249 Early Morning Av. 3/3 2513 $199,900.00 In Escrow Bank Owned
1027263 7820 Brilliant Forest St. 5/3 2220 $199,900.00 Listed Bank Owned
972987 9044 Black Elk Ave. 4/3 2773 $199,000.00 In Escrow SS: Package Submitted
1040379 201 Kaelyn St. #1 2/2 1430 $195,000.00 Listed SS: BPO Complete
1045686 6953 Grand Junction 3/2.5 2958 $194,900.00 Listed Bank Owned
1067342 8221 Jo Marcy Dr. 3/2 1838 $192,500.00 Listed Bank Owned
882673 13 Pinyon Tree 2/4.5 2141 $190,000.00 In Escrow SS: Verbal Approval
988414 6832 Woodland Vase Ct 3/2 1894 $190,000.00 Listed SS: Package Submitted
1024142 9819 Shadymill Ave. 4/3.5 2310 $190,000.00 Listed SS: Package Submitted
100002364 890 Bowman (RENO) 4/2 2450 $189,900.00 Listed Bank Owned
1070360 7721 Falconwing Ave. 3/3 2284 $185,900.00 Listed Bank Owned
1010891 617 Fontayne Ave. 3/3 2436 $185,000.00 In Escrow Bank Owned
1048202 9183 Sunken Meadow Ave. 5/3 2400 $184,900.00 Listed Bank Owned
1067896 5328 Rizari Ct. 5/3 2805 $184,900.00 Listed Bank Owned
1055251 880 Eureka Falls Ct. 4/2.5 2218 $183,900.00 Listed SS: Package Submitted
1060733 9294 Bearded Iris Ave. 3/3 2418 $182,900.00 In Escrow Bank Owned
1040442 4420 Oasis Hill Ave 4/3 2394 $182,000.00 Listed SS: Package Submitted
1052861 7551 Rockhampton Ave. 3/2 1535 $180,000.00 In Escrow SS: Package Submitted
1066408 8108 Chimney Bluffs St. 2/3 2186 $179,000.00 Listed Bank Owned
1074979 6542 Hillside Pine St. 4/3 2310 $176,900.00 Listed Bank Owned
1037613 1577 Bonner Springs Dr. 2/2 1512 $175,000.00 Listed SS: BPO Complete
1076571 9365 Lotus Elan Dr. 4/2.5 2052 $175,000.00 Listed SS: Package Submitted
1070725 8352 Shore Breeze Dr. 3/3 1793 $174,900.00 Listed Bank Owned
1043319 10487 Perfect Peace Ln. 3/3 1735 $174,900.00 Listed Bank Owned
1053081 980 Buffalo River Dr. 4/2 2427 $173,000.00 Listed SS: Package Submitted
1070605 11641 Vacanze Ct. 4/3 2297 $171,300.00 Listed Bank Owned
1050633 3637 Metter St. 3/3 2086 $170,500.00 Listed Bank Owned
993750 10258 Spider Rock Ave 3/2 1560 $170,000.00 Listed SS: Package Submitted
1054918 7470 Wine Creek St. 3/3 2291 $170,000.00 Listed SS: Package Submitted
1069306 8332 Golden Cypress Ave 3/3 1595 $169,900.00 Listed Bank Owned
1052863 8044 Pasadera St. 3/3 1529 $169,900.00 In Escrow Bank Owned
1053021 7508 Sand Pebble Ln. 4/3 2188 $169,900.00 In Escrow Bank Owned
1071210 9843 Running Rabbit St. 3/2 1953 $169,900.00 Listed Bank Owned
1018201 10580 Valdosta Ave. 4/3 2226 $169,900.00 Offers Bank Owned
0 8318 Candlefish Ct. 0 $169,900.00 Listed Bank Owned
999138 0 Parcel # 177-09-202-006 3 $169,550.00 Listed Bank Owned
1021562 9359 Pinewood Ridge 3/2 2196 $169,000.00 In Escrow SS: Written Approval
1052834 695 Blue Barrel St. 3/3 1976 $165,000.00 Listed SS: Package Submitted
1076261 4469 Meadowlark Wing Way. 3/3 1914 $165,000.00 Listed Bank Owned
1042175 3240 Discovery Bay Ct. 3/2 1444 $165,000.00 Listed SS: Package Submitted
1015924 6813 Groningen 3/2 1658 $165,000.00 Listed SS: Package Submitted
1072679 9021 Square Knot Ave. 4/2.5 2208 $164,900.00 Listed SS: Package Submitted
1043029 347 Washoe Way 4/2.5 2096 $164,900.00 Listed SS: Package Submitted
1041747 6264 Spoon River 4/3 2310 $164,900.00 Listed Bank Owned
1075131 1862 Hollywell St. 2/3 1769 $164,000.00 Listed Bank Owned
1052417 10679 April Rose Ln. 3/2 1469 $163,900.00 Listed Bank Owned
1023434 6325 Markleham 4/2.5 2339 $163,000.00 In Escrow SS: Package Submitted
1071376 4121 Coburn St. 4/3 2792 $162,000.00 Listed Bank Owned
1052746 9738 Manheim Ln. 3/2 1694 $160,000.00 Listed SS: Package Submitted
999871 779 Trumpington Ct 4/2.5 2492 $160,000.00 In Escrow SS: Package Submitted
1021582 9284 Orchid Pansy 3/2 1847 $160,000.00 In Escrow SS: Package Submitted
1043108 10339 Eve Springs St. 3/3 1558 $159,900.00 Listed Bank Owned
1070203 9103 Mackanos Ave. 4/3 1845 $159,900.00 Listed Bank Owned
1055104 9241 Longhorn Falls Ct. 3/2 1593 $159,900.00 Listed SS: Package Submitted
10588900 6632 Johnny Love Ln. 3/2 2361 $159,500.00 Listed Bank Owned
1046794 7601 Starshell Point Ct. 3/2.5 1656 $157,900.00 In Escrow Bank Owned
1067483 1986 University Cir. 4/2 2641 $157,300.00 Listed Bank Owned
1056667 11643 Fiorello Ct. 4/3 1993 $156,900.00 In Escrow Bank Owned
1040221 8908 Rusty Rifle Ave. 3/2 1962 $155,000.00 In Escrow SS: Package Submitted
1020192 8513 Desert Holly 2/3 1384 $155,000.00 In Escrow SS: BPO Complete
1021293 351 Yacht Ave 3/2 1574 $155,000.00 In Escrow SS: Package Submitted
1071632 7208 Hawk Haven St. 3/2 1668 $155,000.00 Listed Bank Owned
1052707 4768 Trailhead Mesa St. 3/3 2107 $154,900.00 Listed SS: Package Submitted
1040388 5632 Native Sunflower St. 4/3 2793 $154,900.00 Listed Bank Owned
1056654 1703 Silver Point 3/2 1558 $154,900.00 In Escrow Bank Owned
1045649 5664 Dawn Falls St. 2/2.5 1942 $154,900.00 Auction Bank Owned
1061473 6424 Giant Oak St. 4/2 1977 $154,300.00 In Escrow Bank Owned
1059585 7932 Aviano Pines 3/3 1880 $152,900.00 In Escrow Bank Owned
1070359 10619 Soaring Palm St. 3/2 1615 $150,000.00 Listed SS: Package Submitted
1057297 9344 Gray Duck Ct. 3/2 1475 $150,000.00 Listed SS: Package Submitted
1006516 2901 Old Majestic St 4/3 2089 $150,000.00 In Escrow SS: Package Submitted
982513 9790 Southerton St 4/2.5 2122 $150,000.00 In Escrow SS: Package Submitted
1027000 9117 Sunnyfield Dr. 2/2 1558 $150,000.00 In Escrow SS: Package Submitted
1056998 8153 Loma Del Ray St. 3/3 1669 $149,900.00 In Escrow Bank Owned
1042970 10315 Hardy Falls St. 3/2.5 1996 $149,900.00 Listed SS: Package Submitted
0 2845 Idlewild #115 (RENO) 0 $149,900.00 Listed Bank Owned
1014905 7616 Adornment Ct. 3/2.5 2199 $149,900.00 Listed Bank Owned
0 10172 Country Flats Ln. 3/2 1143 $149,900.00 Listed Bank Owned
1015401 8059 Twain Harte St. 3/2.5 2283 $148,000.00 Listed Bank Owned
1063697 10601 Cave Ridge St. 3/2.5 2008 $147,000.00 Offers SS: Package Submitted
1072463 4274 Penguin Ave. 3/3 1687 $146,900.00 In Escrow Bank Owned
1043604 2775 W. Pebble Rd. #318 2/3 1733 $145,900.00 In Escrow Bank Owned
1020664 4040 Balsam Mountain 4/2.5 1708 $145,000.00 In Escrow SS: Package Submitted
992506 4193 Butterfield Way 4/2.5 2139 $145,000.00 In Escrow SS: Verbal Approval
1000032 6200 Back Woods Rd. 4/2.5 2095 $145,000.00 Listed SS: BPO Ordered
995680 10513 Nevada Falls Ave 3/3.5 1983 $145,000.00 In Escrow SS: Package Submitted
1012474 3212 Carolina Moon 3/2 2066 $145,000.00 In Escrow SS: BPO Complete
0 3461 E. Hidden Valley Dr. (RENO) 0 $143,800.00 In Escrow Bank Owned
1044956 5162 Winston St. 3/2 1640 $140,000.00 Offers SS: Package Submitted
1011097 7560 Tressider Ave. 3/2.5 1943 $140,000.00 In Escrow SS: Package Submitted
993733 5928 Vista Luna St 3/2 2008 $140,000.00 In Escrow SS: Package Submitted
1012612 7621 Curiosity Ave. 4/2.5 2103 $140,000.00 Listed SS: Verbal Approval
1071841 7624 Eminence Ct. 5/3 2437 $139,900.00 Listed Bank Owned
1051263 1349 Commanche Dr. 2/2 2713 $139,900.00 Listed Bank Owned
1053905 1457 Ashfield Valley Ave. 2.5 1522 $138,900.00 Listed Bank Owned
1045256 8024 Flower Seeds St. 3/3 1891 $137,900.00 Offers Bank Owned
1047352 10441 Anacostia St. 3/3 1615 $137,500.00 Listed Bank Owned
1065613 5141 Shadow Hill Dr. 4/3 2048 $137,300.00 Listed Bank Owned
1072064 9124 Indian Breeze 5/3 2092 $136,900.00 Listed Bank Owned
1057434 3448 Silver Bridle Pl. 3/3 1998 $135,900.00 Listed Bank Owned
1044999 6587 Grumio Ct. 3/3 1853 $135,000.00 In Escrow SS: Package Submitted
1057921 7963 Capistrano Valley Ave. 3/2.5 1344 $135,000.00 Listed SS: Package Submitted
993736 3717 White Lion Ln 4/2.5 3112 $135,000.00 In Escrow SS: Package Submitted
1062112 8036 Baldy Mountain 3/3 1877 $134,900.00 In Escrow Bank Owned
1073488 6838 Desert Thrasher Dr. 3/3 1632 $133,900.00 Listed Bank Owned
1046465 795 Easter Lily Pl. 3/2.5 1748 $132,900.00 Listed SS: BPO Complete
1070532 1421 Creeping Peonis Av. 3/2 1593 $131,900.00 Listed Bank Owned
1028438 6264 Bunker Commons Ct. 3/2 1878 $131,000.00 Listed SS: BPO Ordered
989623 5825 W Gowan Rd 3/2 1480 $130,000.00 In Escrow SS: Package Submitted
996366 936 Lewis Ct 4/2 2256 $130,000.00 In Escrow SS: Verbal Approval
1056698 6646 Painted Morning Ave. 4/2.5 1942 $129,900.00 In Escrow SS: Package Submitted
1049563 62 E. Serene Ave. #212 2/2 1243 $129,500.00 Listed Bank Owned
910975 8811 Sandringham Ave. 3/2 1621 $129,000.00 In Escrow SS: Package Submitted
1072351 513 Dolores Dr. 4/3 1920 $125,900.00 Listed Bank Owned
1067296 1126 Emerald Stone Ave. 4/2 1606 $125,000.00 Listed Bank Owned
1034048 6671 Montezuma Castle Ln. 4/3 2240 $125,000.00 Listed SS: Verbal Approval
1020572 1525 Heather Ridge 4/3 1976 $125,000.00 In Escrow SS: Package Submitted
1070357 6625 Coastal Breeze Ct. 3/2 1837 $125,000.00 Listed Bank Owned
989469 8556 Tellima Ct 3/2.5 1763 $125,000.00 In Escrow SS: Package Submitted
993418 10808 Palatine Ct 2/2 1315 $125,000.00 In Escrow SS: Package Submitted
1016817 3741 Alpine Bypass 4/2.5 1960 $125,000.00 Listed SS: Package Submitted
100013040 4077 Snowshoe Ln. (Reno) 2/2 1179 $124,900.00 Listed Bank Owned
100011418 8028 Anchorpoint Dr. (Reno) 3/2 1461 $124,900.00 Listed Bank Owned
1049084 3451 Blue Heather 3/3 1634 $124,900.00 Listed Bank Owned
1068022 3029 Fern Crest Ave. 4/2 1823 $124,900.00 Listed SS: Package Submitted
1069949 6133 Berrien Springs St. 4/3 2784 $124,900.00 Listed Bank Owned
1052787 7904 Dutch Canyon Ave. 3/2 1416 $120,000.00 Listed SS: Package Submitted
1068168 172 Calm Morning Ave. 3/2 1530 $120,000.00 Listed SS: Package Submitted
1040402 2708 Osborne Ln. 3/2 1645 $120,000.00 In Escrow SS: Verbal Approval
1043028 589 Stonehenge Walk Ave. 3/2.5 1696 $120,000.00 Listed SS: Package Submitted
1014031 5608 Via Del Viento Ave 3/2 1570 $120,000.00 In Escrow SS: Package Submitted
1049615 625 Braverwood Dr. 3/2 1662 $119,900.00 Offers Bank Owned
1048414 1216 Cindy Love Ave. 4/3 2101 $119,900.00 In Escrow SS: Package Submitted
1076054 8201 Cimarron Ridge Dr. 3/3 1694 $119,900.00 Listed Bank Owned
1053069 8572 Rhamus Ct. 4/2.5 1899 $119,900.00 Listed SS: Package Submitted
1051022 7935 Magic Lamp St. 3/3 1552 $119,900.00 Listed Bank Owned
965664 2878 Tori Way 2/2 1554 $119,900.00 Offers Bank Owned
1070042 4425 E. Azure Ave. 3/3 1854 $119,000.00 Listed Bank Owned
1045390 7612 License St. 3/2 1252 $119,000.00 Offers Bank Owned
1065584 3433 Barada Heights Ave. 3/2 1728 $118,900.00 Offers Bank Owned
1043553 6655 Navio Dr. 4/3 2205 $118,900.00 In Escrow Bank Owned
1042995 617 E. La Madre Way 4/2.5 1935 $118,000.00 Listed SS: Package Submitted
1069293 6749 Windingwood St. 3/3 1557 $116,900.00 Listed Bank Owned
1057331 7906 Homer Ct. 3/2.5 1510 $115,900.00 In Escrow SS: Package Submitted
1060531 3975 N. Hualapai Way #232 3/2 1666 $115,900.00 In Escrow Bank Owned
1075891 5010 Lancaster Dr. 4/2 1817 $115,000.00 Listed Bank Owned
1048362 7647 Crystal Village Ln. 3/2.5 1443 $115,000.00 In Escrow SS: BPO Complete
992806 329 Huntly Rd 4/2 1994 $115,000.00 Listed SS: Verbal Approval
992347 5721 Mount Ida St 4/2.5 1851 $115,000.00 In Escrow SS: Package Submitted
1027951 3665 Rawhide 3/2 1723 $115,000.00 In Escrow SS: Verbal Approval
1014339 8209 Strawberry Spring 3/2.5 1590 $115,000.00 Listed SS: Package Submitted
874719 8892 Sparkling Creek 3 // 3 1764 $115,000.00 Listed Bank Owned
1038520 3612 Dove Ln. 3/2 1402 $114,900.00 Listed Bank Owned
1021086 6616 Petrified Forest St. 3/3 1871 $114,900.00 In Escrow Bank Owned
1043765 8448 Mulcahy Ave. 3/3 1873 $114,900.00 Listed Bank Owned
1015075 816 Butch Cassidy Ln. 3/2 1293 $114,000.00 Offers Bank Owned
100001567 3035 Bobby (RENO) 4/2 2279 $112,500.00 Offers Bank Owned
1040368 5108 Padua Way 3/2.5 1975 $110,000.00 In Escrow SS: Package Submitted
1022509 316 Villa Espana 3/2 1462 $110,000.00 Offers SS: Package Submitted
1020202 5244 Daywood 3/2 1634 $110,000.00 In Escrow SS: BPO Complete
963293 9271 Onesto Ave 3/2.5 1421 $110,000.00 In Escrow SS: BPO Ordered
957883 3904 Hampton Grove Ct 3/2 1310 $110,000.00 In Escrow SS: Package Submitted
1016867 148 Emden 3/2 1450 $110,000.00 Listed SS: Written Approval
1059158 4262 Walnut Family Ct. 3/3 2009 $109,900.00 Listed Bank Owned
1062145 4149 Compatibility Ct. 4/3 1759 $109,900.00 In Escrow Bank Owned
1071718 4341 Toledo Ave. 3/3 1449 $109,900.00 Listed Bank Owned
1034571 8521 Glenmount Dr. 2/2 1179 $109,900.00 In Escrow Bank Owned
100003703 900 S. Meadows #2412 (RENO) 1/1 829 $109,900.00 In Escrow Bank Owned
1056045 72 Belle Maison Ave. 3/3 1428 $109,300.00 In Escrow Bank Owned
1048857 6524 Faith Peak Dr. 3/2 1610 $109,000.00 In Escrow Bank Owned
964240 7704 Sparkle Ave 3/3 1514 $109,000.00 In Escrow SS: Verbal Approval
1055238 7208 Paradise Bay Dr. 2/2 1164 $107,900.00 In Escrow Bank Owned
1045412 6629 Lund Dr. 4/3 1572 $105,900.00 Offers SS: Package Submitted
1060113 9021 Chenin Ave 3/2 1328 $105,900.00 In Escrow SS: Package Submitted
1062205 10331 Faustine Ave. 4/3 1358 $105,000.00 Listed Bank Owned
987612 1300 Sea Side Dr 3/2 1582 $105,000.00 In Escrow SS: Package Submitted
1058701 3512 Terraza Mar Av. 3/3 1487 $103,900.00 In Escrow Bank Owned
1066448 5237 Mambo Vista Ave. 3/2 1648 $102,900.00 Listed Bank Owned
1070195 4337 San Gabriel Hill Ave. 3/3 1995 $100,000.00 Listed SS: Package Submitted
1015939 307 Rancho Del Norte 3/2 1298 $100,000.00 Listed SS: Package Submitted
992815 332 Huntly Rd 4/2 1519 $100,000.00 Listed SS: Package Submitted
1016760 3921 Bayamon 3/2.5 1398 $100,000.00 In Escrow SS: Package Submitted
1076271 9053 Pearl Cotton Ave. 3/3 1258 $99,900.00 Listed Bank Owned
1043648 524 Cowboy Cross Ave 3/3 1839 $99,900.00 Listed Bank Owned
1046433 604 Northstar St. 3/2 1311 $99,900.00 Offers Bank Owned
1041400 6226 Port Astoria Ct. 4/2.5 1634 $99,000.00 In Escrow SS: Package Submitted
1065837 1018 Appaloosa Hills Av. 3/3 1364 $99,000.00 Listed Bank Owned
1070353 3913 Vista Largo Dr. 3/2 1245 $97,500.00 Listed Bank Owned
1052413 341 Chastine St. 3/2 1297 $97,500.00 Offers Bank Owned
1054515 4141 Oakhill Ave. 4/2 1918 $97,300.00 In Escrow Bank Owned
1068649 9133 Jewel Crystal Ct. 3/2 1254 $97,000.00 Listed Bank Owned
1070612 8717 Pitch Fork Av. 3/3 1595 $96,900.00 Listed Bank Owned
1076508 8777 W. Maule Ave. #1163 2/2 1248 $96,000.00 Listed SS: Package Submitted
1046298 6037 Aripeka St. 2/2.5 1193 $95,900.00 Listed SS: Package Submitted
1048393 6428 Extreme Shear Ave. #103 3/2.5 1553 $95,000.00 Listed SS: Package Submitted
1040409 6216 Chinook Way 3/3 1811 $95,000.00 In Escrow Bank Owned
1071691 4756 Double Down Dr. #103 3/3 1685 $94,900.00 Listed Bank Owned
100011926 8675 Bagpipe Cir. (Reno) 2/2 2279 $94,900.00 Listed Bank Owned
0 821 Vermillion Dr. 4/2 1554 $94,900.00 In Escrow Bank Owned
1050949 5455 Addison 3/2 1672 $94,900.00 Listed SS: Package Submitted
1063906 121 Beaver Ridge Ave. 3/2 1374 $92,500.00 Listed Bank Owned
102056 912 Red Rose Av. 3/2 1254 $91,900.00 In Escrow Bank Owned
1042959 1020 Appaloosa Hills Ave. 3/2.5 1364 $90,000.00 Listed SS: Package Submitted
1042160 4443 Collingwood St. 2/2 1080 $90,000.00 Listed SS: Package Submitted
1025887 5245 Panguitch 4/2.5 1594 $90,000.00 In Escrow SS: Package Submitted
1009187 5518 Parlay Way #103 3/2.5 1685 $90,000.00 In Escrow SS: Package Submitted
1054941 540 Civic Holiday 4/2.5 1962 $90,000.00 Listed SS: Package Submitted
1027917 9136 Alluring Ave 3/2.5 1298 $90,000.00 Listed SS: Package Submitted
956934 7080 Caribou Ridge #101 2/2 1183 $90,000.00 In Escrow SS: BPO Complete
1006600 5930 Pyrite Nugget Ave 3/2.5 1696 $90,000.00 In Escrow SS: Package Submitted
100011336 3440 Downey Ave.(Reno) 3/2 988 $89,900.00 Listed Bank Owned
100007859 955 River St. (Elko) 4/1 1092 $89,900.00 In Escrow Bank Owned
1050409 4610 Lost Creek Ct. 2/2 1253 $89,900.00 In Escrow Bank Owned
100008270 312 Greenbrae Dr. (Sparks, NV) 3/1 1440 $89,900.00 In Escrow Bank Owned
1014024 4190 Mango Tree Ct. 4/2.5 1846 $89,900.00 In Escrow Bank Owned
1073504 420 Boxerwood Dr. 3/2 1284 $89,900.00 Offers Bank Owned
1073883 112 Lucy Thompson 4/3 1502 $88,900.00 Offers Bank Owned
1061451 5424 Otter Bay Ct. 3/2 1374 $85,900.00 Listed Bank Owned
1021158 5339 Aurora Beam 3/2.5 1337 $85,000.00 Listed SS: Package Submitted
1061846 4018 Sparrow Rock St. 3/3 1453 $85,000.00 In Escrow Bank Owned
1049267 4932 Lone Vista Way 3/2 1257 $84,900.00 Offers Bank Owned
1054530 3840 Juno Beach St. #202 2/2 1232 $84,000.00 Listed Bank Owned
1076279 5135 Mineral Lake Dr. 3/2 1377 $83,900.00 Listed Bank Owned
1048469 1213 Wilshire St. 3/2 1214 $82,900.00 Listed SS: Package Submitted
1061114 4613 Little Wren Ln. 3/3 1645 $82,500.00 In Escrow Bank Owned
1051215 717 Ann 4/2 1666 $82,500.00 In Escrow Bank Owned
1052429 8985 S. Durango Dr. #2085 2/2 1070 $80,900.00 Listed Bank Owned
1076479 4048 Knoll Ridge Ave. 3/2 1156 $80,000.00 Listed SS: Package Submitted
1067908 7241 Tempest Pl. 3/2 1579 $80,000.00 In Escrow Bank Owned
1008689 6660 Flaminian Ln. #104 2/2 1196 $80,000.00 In Escrow SS: Package Submitted
1059884 250 W. Philadelphia (4-plex) 4/4 1764 $79,900.00 Listed Bank Owned
1069914 9915 Dancing Snow Ct. 2/2 1157 $79,900.00 Listed Bank Owned
1057976 1525 Bonnie Castle Way 3/2 1069 $79,900.00 Listed SS: Package Submitted
1037439 4319 Raynham St. 4/2.5 1526 $79,000.00 In Escrow SS: BPO Complete
1070695 9000 Las Vegas Blvd. #2040 2/2 1131 $78,900.00 Listed Bank Owned
1059653 9000 Las Vegas Blvd. #2056 2/2 1131 $78,500.00 In Escrow Bank Owned
932170 6652 Lavender Lilly Ln. #2 2/2.5 1332 $77,900.00 Listed Bank Owned
1061123 8725 W. Flamingo Rd. #141 2/2 1156 $77,000.00 Listed Bank Owned
1072814 2029 Michael Way 3/2 1894 $75,000.00 Listed Bank Owned
1028340 115 Queenswreath Dr. 3/2 1294 $75,000.00 In Escrow SS: Verbal Approval
1040485 1313 Silver Sierra St. 3/2.5 1320 $75,000.00 Listed SS: Package Submitted
1037554 10550 W. Alexander Rd. #2155 2/2 1172 $75,000.00 Listed SS: Package Submitted
1065798 2875 Emerald Ave (Sandy Valley)(MFRHome) 5/3 0 $75,000.00 Listed Bank Owned
1036107 4610 E. Baltimore Ave. 3/2 1416 $75,000.00 In Escrow SS: BPO Ordered
1008893 408 Louisville Dr. 3/2 1141 $75,000.00 In Escrow SS: Package Submitted
1028356 5368 River Glen #348 3/2 1205 $75,000.00 In Escrow SS: Package Submitted
995826 2107 Maui Surf Ave 3/2 1188 $75,000.00 In Escrow SS: Package Submitted
1023400 9620 W Russell Rd #1029 2/2 1044 $75,000.00 In Escrow SS: Package Submitted
1045380 9136 Silk Threads Ave. 2/3 1318 $74,900.00 Listed Bank Owned
100011793 6850 Sharlands Ave #1144 (Reno) 2/2 930 $74,900.00 Listed Bank Owned
1074600 4327 Twilight St. 3/2 1120 $74,900.00 Listed Bank Owned
1033225 10220 Del Rey Beach Unit 202 2/2 1260 $74,900.00 In Escrow Bank Owned
0 3836 Commanche Ave 0 $73,000.00 Offers Bank Owned
1076419 4742 Big Draw Dr. 2/2 1095 $72,900.00 Listed SS: Package Submitted
1062666 2633 Feather Cactus 3/2 1183 $71,500.00 Offers Bank Owned
1040197 4710 Apulia Dr. #202 3/2 1255 $70,000.00 Listed SS: Package Submitted
1040770 3306 Bridge House St. 3/2 1104 $70,000.00 Offers Bank Owned
1066300 1909 Villa Palms Ct #205 4/2 1008 $70,000.00 Listed SS: Package Submitted
985369 251 S Green Valley Pkwy #4421 1/1 721 $70,000.00 In Escrow SS: Package Submitted
1008128 4400 S. Jones Blvd #2049 2/2 994 $70,000.00 In Escrow SS: Package Submitted
1006203 1909 Fontana Ave. 4/2 1728 $70,000.00 In Escrow SS: Package Submitted
0 7255 W. Sunset Rd. #1108 2/2 937 $69,900.00 In Escrow Bank Owned
1054494 7885 W. Flamingo Rd. #2169 2/2 934 $69,900.00 Listed Bank Owned
1046299 3913 Prescott Pines St #102 3/2.5 1448 $69,900.00 In Escrow SS: Package Submitted
1046670 3822 Sphere Dr. 3/2 1036 $69,900.00 Listed Bank Owned
1050268 4329 Sawyer 5/2 2317 $66,000.00 In Escrow Bank Owned
1062790 4192 Poe Dr. 3/2.5 1323 $65,000.00 Listed SS: Package Submitted
